Every one of our peer reviewers makes a significant contribution to great science. Each year, our Sensors & Diagnostics editorial team recognises peer reviewers who have gone above and beyond.
Join us in celebrating our outstanding peer reviewers for 2023.
| Full name | Institution | ORCID |
| Ezequiel Martin Vidal | Universidad Nacional del Sur | 0000-0002-0809-0544 |
| Hideaki Hisamoto | Osaka Metropolitan University | 0000-0003-1067-4116 |
| Dianping Tang | Fuzhou University | 0000-0001-9126-5546 |
| Ki Soo Park | Konkuk University | 0000-0002-0545-0970 |
| Olga Eremina | University of Southern California | 0000-0002-2776-4743 |
| Netzahualcóyotl Arroyo-Currás | Johns Hopkins School of Medicine | 0000-0002-2740-6276 |
| Robert J. Meagher | Sandia National Laboratories | 0000-0002-6262-2126 |
| Ming Zhou | Northeast Normal University | 0000-0003-2239-9342 |
#RSCpeerreview
Share this page to celebrate our outstanding peer reviewers and encourage others to learn more about peer review:
Please note that we only list outstanding reviewers who have opted to have their names published in this recognition.