Every one of our peer reviewers makes a significant contribution to great science. Each year, our Energy & Environmental Science editorial team recognises peer reviewers who have gone above and beyond.
Join us in celebrating our outstanding peer reviewers for 2023.
| Full name | Institution | ORCID |
| Professor Leanne Chen | University of Guelph | 0000-0001-9700-972X |
| Dr Felix Donat | ETH Zürich | 0000-0002-3940-9183 |
| Professor Hong Jin Fan | Nanyang Technologicial University | 0000-0003-1237-4555 |
| Dr Tony Hollenkamp | CSIRO Energy Technology | 0000-0001-5677-5268 |
| Professor Xiaotian Hu | Nanchang University | 0000-0001-5483-8800 |
| Professor Kevin Huang | University of South Carolina | 0000-0002-1232-4593 |
| Dr Christine Luscombe | Okinawa Institute of Science and Technology | 0000-0001-7456-1343 |
| Professor Joan Morante | Institute for Energy Research of Catalonia (IREC) | 0000-0002-4981-4633 |
| Dr Adam Nielander | SLAC National Accelerator Laboratory | 0000-0002-3639-2427 |
| Dr Alexandr Simonov | Monash University | 0000-0003-3063-6539 |
#RSCpeerreview
Share this page to celebrate our outstanding peer reviewers and encourage others to learn more about peer review:
Please note that we only list outstanding reviewers who have opted to have their names published in this recognition.