Every one of our peer reviewers makes a significant contribution to great science. Each year, our CrystEngComm editorial team recognises peer reviewers who have gone above and beyond.
Join us in celebrating our outstanding peer reviewers for 2023.
| Full name | Institution | ORCID |
| Dr Francoise Amombo Noa | Chalmers University of Technology | 0000-0001-8361-3432 |
| Dr Nikoletta Bathori | Cape Peninsula University of Technology | 0000-0002-2505-7826 |
| Professor Adrian Flood | Vidyasirimedhi Institute of Science and Technology | 0000-0003-1691-3085 |
| Dr Tori Forbes | University of Iowa | 0000-0002-5234-8127 |
| Dr Ana Belen Lago | Universidad de La Laguna | 0000-0002-5884-528X |
| Dr Adam Michalchuk | University of Birmingham | 0000-0001-7405-3269 |
| Dr Palash Sanphui | SRM Institute of Science and Technology | 0000-0001-7854-1964 |
| Dr Ranjit Thakuria | Gauhati University | 0000-0002-0325-3316 |
| Associate Professor David Turner | Monash University | 0000-0003-1603-7994 |
| Professor Hidehiro Uekusa | Tokyo Institute of Technology | 0000-0001-9809-1411 |
#RSCpeerreview
Share this page to celebrate our outstanding peer reviewers and encourage others to learn more about peer review:
Please note that we only list outstanding reviewers who have opted to have their names published in this recognition.